Modèle:Armes/Layout
Révision datée du 21 mai 2010 à 15:06 par -PhoBoS- (discussion | contributions)
< Metin2Wiki < Weapons < Armes/Layout
Weapon: Armes/Layout
[[Image:{{{Image}}}.jpg]]
Needed Level:
{{{Level}}}
Origin:
{{{Origin}}}
Classes:
{{{Classes}}}
Other:
{{{Other}}}
Buy Price:
{{{Price}}}
Attack Speed:
{{{AS}}}
Level | Costs | Attack value | Magic Attack value |
---|---|---|---|
+0 | none | {{{AV0}}} | {{{MAV0}}} |
+1 | {{{Costs1}}} | {{{AV1}}} | {{{MAV1}}} |
+2 | {{{Costs2}}} | {{{AV2}}} | {{{MAV2}}} |
+3 | {{{Costs3}}} | {{{AV3}}} | {{{MAV3}}} |
+4 | {{{Costs4}}} | {{{AV4}}} | {{{MAV4}}} |
+5 | {{{Costs5}}} | {{{AV5}}} | {{{MAV5}}} |
+6 | {{{Costs6}}} | {{{AV6}}} | {{{MAV6}}} |
+7 | {{{Costs7}}} | {{{AV7}}} | {{{MAV7}}} |
+8 | {{{Costs8}}} | {{{AV8}}} | {{{MAV8}}} |
+9 | {{{Costs9}}} | {{{AV9}}} | {{{MAV9}}} |
}}